Medication Comparison
Compare pet medications side by side. Select up to 3 medications to see how they differ in dosing, uses, safety, and more.
Select medications to compare (up to 3)
| Feature | BenadrylDiphenhydramine HCL | ZyrtecCetirizine |
|---|---|---|
| Category | Antihistamine | Antihistamine |
| Uses | Allergic reactionsItchinessMild sedationInsect stingsHives | AllergiesItchinessSeasonal allergiesEnvironmental allergies |
| Safe for Dogs | Yes | Yes |
| Dosage | 1 mg/lb 1 mg per pound of body weight. Liquid: 1 ml per 2.5 lbs. | 0.45 mg/lb 4.5 mg per 10 lbs of body weight. Do not exceed 20 mg total. |
| Frequency | Every 8 hours as needed | Once daily |
| Forms Available | 💊 Tablet (25 mg)💧 Liquid | 💊 Tablet (5, 10 mg) |
| Key Warnings | Use only plain diphenhydramine — avoid combination products with decongestants or pain relievers May cause drowsiness, dry mouth, or urinary retention | Use only plain cetirizine — avoid Zyrtec-D which contains pseudoephedrine (toxic to pets) Less sedating than Benadryl |
| Do NOT Use If | Do not use in pets with glaucoma, high blood pressure, or cardiovascular disease without vet approval | Do NOT use Zyrtec-D (contains pseudoephedrine, which is toxic) |
| Causes Drowsiness | Yes | Minimal |
This comparison is for informational purposes only. Always consult your veterinarian before giving any medication to your pet. Dosages may vary based on your pet's specific health conditions, other medications, and individual factors.
